Fares Information
The Free Travel Pass is valid on all services and under 5’s can travel for free.
TFI Local Link fares include single, return, student and child fares.
Cash is accepted on all TFI Local Link services. Leap and TFI GO App are accepted on all our Regular Rural Services (RRS)
Fares are subject to change and vary from service to service.
For further enquiries please contact us directly.
Route 359: New Ross – Enniscorthy via Rathnure
Scroll left to right on the table below to see all fares for this route.
359 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |
SINGLE | €1.60 | €3.50 | €1.00 | €2.00 | €1.00 | €2.00 |
RETURN | €3.50 | €6.00 | €2.00 | €3.50 | €2.00 | €3.50 |
WEEKLY | €15.00 | €26.00 | €9.00 | €14.50 | €9.00 | €14.50 |
Route 368: New Ross – Enniscorthy via Davidstown
Scroll left to right on the table below to see all fares for this route.
368 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |
SINGLE | €1.50 | €3.00 | €1.00 | €1.50 | €1.00 | €1.50 |
RETURN | €3.00 | €5.00 | €1.00 | €3.00 | €1.00 | €3.00 |
WEEKLY | €12.00 | €20.50 | €6.00 | €11.50 | €6.00 | €11.50 |
Route 369: Enniscorthy – Bunclody / Tullow
Scroll left to right on the table below to see all fares for this route.
369 CASH FARE | ADULT | ADULT | CHILD | CHILD | STUDENT | STUDENT |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
SINGLE | €1.50 | €3.00 | €1.00 | €1.50 | €1.00 | €1.50 |
RETURN | €3.00 | €5.00 | €1.00 | €3.00 | €1.00 | €3.00 |
WEEKLY | €12.00 | €20.50 | €6.00 | €11.50 | €6.00 | €11.50 |
Route 384: Wexford – Enniscorthy
Scroll left to right on the table below to see all fares for this route.
384 CASH FARE | ADULT | ADULT | CHILD | CHILD | STUDENT | STUDENT |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
SINGLE | €1.50 | €3.00 | €1.00 | €1.50 | €1.00 | €1.50 |
RETURN | €3.00 | €5.00 | €1.00 | €3.00 | €1.00 | €3.00 |
WEEKLY | €12.00 | €20.50 | €6.00 | €11.50 | €6.00 | €11.50 |
Route 387: Wexford – Rosslare
Scroll left to right on the table below to see all fares for this route.
387 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |
SINGLE | €2.50 | €4.00 | €1.00 | €2.00 | €1.00 | €2.00 |
RETURN | €4.00 | €7.00 | €2.00 | €3.50 | €2.00 | €3.50 |
WEEKLY | €17.50 | €28.50 | €9.00 | €14.50 | €9.00 | €14.50 |
Route 388: Duncormick – Wexford
Scroll left to right on the table below to see all fares for this route.
388 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
SINGLE | €2.50 | €5.50 | €1.00 | €3.00 | €1.00 | €3.00 |
RETURN | €4.00 | €9.50 | €2.00 | 5.00 | €2.00 | €5.00 |
WEEKLY | €17.50 | €38.50 | €9.00 | €19.00 | €9.00 | €19.00 |
Route 389: Riverchapel – Gorey
Scroll left to right on the table below to see all fares for this route.
389 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |
SINGLE | €1.50 | €3.00 | €1.00 | €1.50 | €1.00 | €1.50 |
RETURN | €3.00 | €5.50 | €1.00 | €3.00 | €1.00 | €3.00 |
WEEKLY | €12.00 | €23.00 | €6.00 | €11.50 | €6.00 | €11.50 |
Route 392: Wellintonbridge to New Ross
Scroll left to right on the table below to see all fares for this route.
392 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |
SINGLE | €2.50 | €5.00 | €1.00 | €2.50 | €1.00 | €2.50 |
RETURN | €4.00 | €8.00 | €2.00 | €4.00 | €2.00 | €4.00 |
WEEKLY | €17.50 | €33.50 | €9.00 | €17.00 | €9.00 | €17.00 |
399: Hook Head to New Ross
Scroll left to right on the table below to see all fares for this route.
399 CASH FARE | ADULT | CHILD | STUDENT | |||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |
SINGLE | €2.50 | €5.50 | €1.00 | €3.00 | €1.00 | €3.00 |
RETURN | €4.00 | €9.50 | €2.00 | €5.00 | €2.00 | €5.00 |
WEEKLY | €17.50 | €38.50 | €9.00 | €19.00 | €9.00 | €19.00 |
All Rural Demand Responsive Fares
Scroll left to right on the table below to see all fares for this route.
RURAL FARE | ADULT | CHILD or STUDENT |
---|---|---|
SINGLE | €2.50 | €1.00 |
RETURN | €4.00 | €2.00 |