Demand Responsive Transport (DRT) services provide door to door pick up where possible.
We kindly ask that you book your seat by 3pm the day before travel
OR, why not register with us with a one time phone call
and we will reserve a seat for you every week!
Call us on 053 901 1828 to find out more.
Free Travel Pass is accepted on ALL of our services and children under 5 travel for free
Use the drop down menu below to see all of our services
Monday – Friday College Service to Waterford
We have three routes to accommodate Waterford I.T.
These operate Monday to Friday and during term times (September – June). Times dependent on ferry & traffic.
Where possible we will arrange a service for pre booking out of term time – please call the office on 053 901 1828 for information and arrangements
Scroll left to right on the table to see the full route timetable.
Monday – Friday | Inbound | Outbound | |
---|---|---|---|
Ballycullane | 07:00 | The Mall | 16:30 |
Clongeen | 07:05 | Parnell St | 16:40 |
Ramsgrange | 07:15 | College St | 16:45 |
Arthurstown | 07:20 | Cork Rd, WIT | 17:05 / 17:15 |
07:30 FERRY | 07:25 | Ardkeen | 17:25 |
Ardkeen, Waterford | 08:00 | Ballyhack | 17:50 |
The Mall | 08:10 | Arthurstown | 17:55 |
Parnell St | 08:15 | Ramsgrange | 18:15 |
College St | 08:20 | Clongeen | 18:20 |
Cork Rd, WIT | 08:30 | Ballycullane | 18:25 |
Scroll left to right on the table to see the full route timetable.
Monday – Friday | Inbound | Outbound | |
---|---|---|---|
Hookless Village | 06:55 | Newtown | 16:25 |
Fethard on Sea | 07:05 | The Mall | 16:30 |
Duncannon South Beach | 07:18 | Parnell St | 16:40 |
Duncannon Strand Wall | 07:20 | College St | 16:45 |
07:30 FERRY | 07:30 | Cork Rd, WIT | 17:05 / 17:15 |
Ardkeen, Waterford | 08:00 | Ardkeen | 17:25 |
Newtown | 08:05 | Ballyhack | 17:50 |
The Mall | 08:10 | Duncannon Strand Wall | 18:05 |
Parnell Street | 08:15 | Duncannon South Beach | 18:08 |
College Street | 08:20 | Fethard on Sea | 18:20 |
WIT – Cork Road | 08:30 | Hookless Village | 18:30 |
*Request stop only if connecting with Bus Eiréann 370
Scroll left to right on the table to see the full route timetable.
This service is not currently in operation. Please call the office on 053 901 1828 for further information. | |||
---|---|---|---|
Monday – Friday | Inbound | Outbound | |
Carrig on Bannow | n/a | ||
Wellingtonbridge | 07:00 | The Mall | 16:30 |
Curraghmore Cross | 07:05 | Parnell St | 16:40 |
Ramsgrange | 07:15 | College St | 16:45 |
Arthurstown | n/a | Cork Rd, WIT | 17:15 |
Ballyhack | 07:25 | Ardkeen | 17:30 |
Ardkeen | 08:00 | Ballyhack | 17:50 |
Arthurstown | 17:55 | ||
The Mall | 08:10 | Ramsgrange | 18:00 |
Parnell St | 08:15 | Curraghmore Cross | 18:10 |
College St | 08:20 | Wellingtonbridge | 18:20 |
Cork Rd, WIT | 08:30 | Carrig on Bannow | n/a |
Monday
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Kiltalahane | 09:30 | Gorey | 13:00 |
Askamore | 09:40 | Craanford | 13:15 |
Munny | 10:00 | Ballyellis Cross | 13:25 |
Ballyellis Cross | 10:20 | Munny | 13:45 |
Craanford | 10:30 | Askamore | 14:05 |
Gorey | 10:45 | Kiltalahane | 14:15 |
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Winningtown / Saltmills | 09:30 | New Ross | 13:00 |
Conna / Fethard on Sea | 09:40 | Campile | 13:25 |
Hookless / Templars | 09:50 | Ballyhack | 13:30 |
Duncannon | 10:00 | Arthurstown | 13:32 |
Ramsgrange | 10:05 | Ramsgrange | 13:40 |
Arthurstown | 10:10 | Duncannon | 13:45 |
Ballyhack | 10:12 | Templars / Hookless | 13:55 |
Campile | 10:20 | Fethard on Sea / Conna | 14:05 |
New Ross | 10:45 | Saltmills / Winningtown | 14:10 |
*Request stop only if connecting with Bus Eiréann 370
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Ballinaboola | 09:30 | Wexford | 13:00 |
Raheen | 09:40 | Glynn | 13:10 |
Adamstown | 09:50 | Killurin | 13:15 |
Galbally | 10:00 | Galbally | 13:25 |
Kilurin | 10:10 | Adamstown | 13:35 |
Glynn | 10:15 | Raheen | 13:45 |
Wexford | 10:25 | Ballinaboola | 13:55 |
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Castlegardens | 10:00 | Enniscorthy | 12:00 |
Drumgoold | 10:10 | Drumgoold | 12:10 |
Enniscorthy | 10:20 | Castlegardens | 12:20 |
Aldi / Lidl | 10:25 | Enniscorthy | 12:30 |
Scarawalsh | 10:35 | Scarawalsh | 12:40 |
Enniscorthy | 10:45 |
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Harpoonstown | 13:00 | Kilmore Village | 16:45 |
Mulrankin | 13:10 | Kilmore Quay | 17:00 |
Cousinstown | 13:15 | Ballyharty | 17:15 |
Lakelands | 13:25 | Lakelands | 17:20 |
Ballyharty | 13:30 | Cousinstown | 17:30 |
Kilmore Quay | 13:45 | Mulrankin | 17:35 |
Kilmore Village | 14:00 | Harpoonstown | 17:45 |
Tuesday
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Clongeen | 09:20 | New Ross | 13:00 |
Grantstown | 09:30 | Cassagh, Terrerath | 13:20 |
Kinnagh | 09:35 | Gusserane | 13:25 |
Ballycullane | 09:40 | Ballycullane | 13:40 |
Gusserane | 09:45 | Kinnagh | 13:45 |
Cassagh / Terrerath | 10:00 | Grantstown | 13:50 |
New Ross | 10:20 | Clongeen | 14:00 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Enniscorthy (on request) | 09:30 | Wexford | 13:45 |
Caim | 09:40 | Oilgate | 14:00 |
Ballyhighland | 09:45 | Bree | 14:10 |
Rathfylane | 09:50 | Davidstown | 14:25 |
Davidstown | 10:05 | Rathfylane | 14:40 |
Bree | 10:20 | Ballyhighland | 14:45 |
Oilgate | 10:30 | Caim | 14:50 |
Wexford | 10:45 | Enniscorthy(on request) | 15:00 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Clolouge | 09:45 | Gorey | 13:30 |
Ferns Pairc Mhuire | 09:52 | Clough | 13:37 |
Ferns Coolbawn | 09:57 | Limerick Rd, Camolin | 13:45 |
Kilthomas Cross | 10:03 | Boley Cross | 13:53 |
Firtree Cross | 10:05 | Ballyduff | 14:00 |
Ballyduff | 10:10 | Firtree Cross | 14:05 |
Boley Cross | 10:17 | Kilthomas Cross | 14:07 |
Limerick Rd, Camolin | 10:25 | Ferns Coolbawn | 14:13 |
Clough | 10:33 | Ferns Pairc Mhuire | 14:18 |
Gorey | 10:40 | Clolouge | 14:25 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Killowen | 10:00 | Gorey | 12:30 |
Castletown | 10:10 | Tara Hill | 12:40 |
Kilcavan | 10:18 | Kilcavan | 12:45 |
Tara Hill | 10:20 | Castletown | 12:50 |
Gorey | 10:30 | Killowen | 12:55 |
Gorey | 13:00 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Gorey | 10:30 | Gorey Main Street | 13:30 |
Inch | 10:40 | Coill na Giúise | 13:36 |
Coolgreaney | 10:45 | Ballytegan Park | 13:38 |
Ballyfad | 10:50 | Killinerin | 13:45 |
Killinerin | 11:00 | Ballyfad | 13:55 |
Ballytegan Park | 11:06 | Coolgreaney | 14:00 |
Coill na Giúise | 11:08 | Inch | 14:05 |
Gorey, Main Street | 11:15 | Gorey | 14:10/15 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Kilrane | 09:45 | Wexford | 14:00 |
Rosslare Harbour | 10:00 | Rosslare Strand | 14:15 |
Tagoat | 10:20 | Tagoat | 14:20 |
Rosslare Strand | 10:30 | Rosslare Harbour | 14:30 |
Wexford | 10:45 | Kilrane | 14:45 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Ballymitty | 09:50 | Wexford | 13:45 |
Foulksmills | 10:00 | Forth Commons | 13:55 |
Camross | 10:05 | Barntown | 14:05 |
Harristown | 10:30 | Harristown | 14:15 |
Barntown | 10:40 | Camross | 14:25 |
Forth Commons | 10:50 | Foulksmills | 14:30 |
Wexford | 11:00 | Ballymitty | 14:35 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Monamolin | 10:00 | Gorey | 12:45 |
Ballyedmond | 10:10 | Ballycanew | 12:53 |
Clone | 10:12 | Ballyfin | 13:00 |
Mount Howard | 10:18 | Ballyfoley | 13:05 |
Monagrena | 10:20 | Monagrena | 13:08 |
Ballyfoley | 10:23 | Mount Howard | 13:12 |
Ballyfin | 10:25 | Clone | 13:20 |
Ballycanew | 10:30 | Ballyedmond | 13:35 |
Gorey | 10:40 | Monamolin | 13:40 |
Wednesday
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Oulart Village | 09:40 | Wexford | 13:30 |
Ballytarsna | 09:45 | Ballylucas Cross | 13:45 |
Iskabeg | 09:50 | Ballymurray | 13:50 |
The Ballagh | 10:00 | The Ballagh | 14:00 |
Ballymurray | 10:10 | Iskabeg | 14:10 |
Ballylucas Cross | 10:15 | Ballytarsna | 14:15 |
Wexford | 10:30 | Oulart Village | 14:20 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Clongeen | 09:30 | Wexford | 13:30 |
Foulksmills | 09:35 | Barntown | 13:40 |
Ballyclommock | 09:40 | Adamstown / Camross | 13:45 |
Newbawn | 09:45 | Raheen | 13:55 |
Carrickbyrne | 09:50 | Carrickbyrne | 14:00 |
Adamstown / Camross | 10:00 | Ballyclommock | 14:10 |
Barntown | 10:10 | Foulksmills | 14:15 |
Wexford | 10:25 | Clongeen | 14:20 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Kilmuckridge Village | 09:40 | Gorey | 13:00 |
Cahore | 09:55 | Courtown | 13:10 |
Ballygarret | 10:00 | Riverchapel | 13:15 |
Riverchapel | 10:10 | Ballygarret | 13:25 |
Courtown | 10:15 | Cahore | 13:30 |
Gorey | 10:25 | Kilmuckridge Village | 13:45 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Ballyhack | 09:40 | Wexford | 14:30 |
Arthurstown | 09:42 | Wellingtonbridge | 14:50 |
Ramsgrange | 09:45 | St Leonards Cross | 14:55 |
Duncannon | 09:50 | Ballycullane | 15:00 |
Templars | 10:00 | Curraghmore & Brophys Cross | 15:05 |
Fethard on Sea | 10:10 | Saltmills | 15:10 |
Saltmills | 10:15 | Fethard on Sea | 15:15 |
Curraghmore & Brophys Cross | 10:20 | Templars | 15:25 |
Ballycullane | 10:25 | Duncannon | 15:35 |
St Leonards Cross | 10:30 | Ramsgrange | 15:40 |
Wellingtonbridge | 10:35 | Arthurstown | 15:45 |
Wexford | 10:55 | Ballyhack | 15:48 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Wexford | 10:00 | Wexford | 13:50 |
Ely House | 10:10 | Castlebridge | 14:00 |
Curracloe | 10:25 | Screen | 14:15 |
Screen | 10:45 | Curracloe | 14:30 |
Castlebridge | 10:55 | Ely House | 14:40 |
Wexford | 11:05 | Wexford | 14:50 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Grantstown | 10:10 | Wexford | 14:30 |
Bannow / Cullenstown | 10:20 | Murrintown / Cleriestown | 14:45 |
Duncormick / Killag | 10:30 | Rathangan | 14:50 |
Rathangan | 10:40 | Killag / Duncormick | 15:00 |
Cleriestown / Murrintown | 10:45 | Cullenstown / Bannow | 15:10 |
Wexford | 11:00 | Grantstown | 15:20 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Tagoat | 12:10 | Wexford | 16:45 |
Broadway | 12:15 | Drinagh | 16:50 |
Carne | 12:25 | Killinick | 17:00 |
Our Lady’s Island | 12:40 | Tomhaggard | 17:15 |
Tacumshane | 12:50 | Tacumshane | 17:25 |
Tomhaggard | 13:00 | Our Lady’s Island | 17:35 |
Killinick | 13:15 | Carne | 17:45 |
Drinagh | 13:25 | Broadway | 17:55 |
Wexford | 13:30 | Tagoat | 18:10 |
Wednesday Night
Scroll left to right on the table to see the full route timetable.
Wednesday Night |
Inbound | Outbound | |
---|---|---|---|
Buffers Alley | 18:30 | Omniplex* | 21:55 |
Ballyedmond | 18:35 | Clonard Community Ctn | 22:00 |
Kilmuckridge | 18:50 | Redmond Sq | 22:15 |
Ballyvaldon | 19:00 | Castlebridge | 22:20 |
Blackwater | 19:10 | Blackwater | 22:20 |
Castlebridge | 19:20 | Ballyvaldon | 22:40 |
Clonard Community Ctn | 19:30 | Kilmuckridge | 22:55 |
Redmond Sq | 19:35 | Ballyedmond | 23:00 |
Omniplex* | 19:40 | Buffers Alley | 23:05 |
*Must be requested at time of booking
Thursday
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Saltmills | 09:30 | New Ross | 13:00 |
Conna / Fethard on Sea | 09:40 | Campile | 13:25 |
Hookless / Templars | 09:50 | Ballyhack | 13:30 |
Duncannon | 10:00 | Arthurstown | 13:32 |
Ramsgrange | 10:05 | Ramsgrange | 13:40 |
Arthurstown | 10:10 | Duncannon | 13:45 |
Ballyhack | 10:12 | Templars / Hookless | 13:55 |
Campile | 10:20 | Fethard on Sea / Conna | 14:05 |
New Ross | 10:45 | Saltmills | 14:10 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Ferns | 09:30 | Enniscorthy | 13:30 |
The Harrow | 09:35 | Clonhaston | 13:35 |
Boolavogue | 09:40 | Coolgarrow | 13:40 |
Tomsallagh | 09:50 | Monageer | 13:45 |
Salsborough | 09:55 | Salsborough | 13:50 |
Monageer | 10:00 | Tomsallagh | 13:55 |
Coolgarrow | 10:05 | Boolavogue | 14:05 |
Clonhaston | 10:10 | The Harrow | 14:10 |
Enniscorthy | 10:15 | Ferns | 14:15 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Bree | 09:30 | Enniscorthy | 13:30 |
Davidstown | 09:50 | Caim | 13:40 |
Courtnacuddy | 10:05 | Ballyhighland | 13:45 |
Rathfylane | 10:10 | Rathfylane | 13:50 |
Ballyhighland | 10:15 | Courtnacuddy | 13:55 |
Caim | 10:20 | Davidstown | 14:10 |
Enniscorthy | 10:30 | Bree | 14:30 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Galbally | 09:25 | Wexford | 13:45 |
Glynn | 09:40 | Ferrycarrig | 13:55 |
Killurin | 09:45 | Kyle Cross | 14:00 |
Crossabeg | 09:50 | Ballydickens | 14:05 |
Ballydickens | 10:05 | Crossabeg | 14:15 |
Kyle Cross | 10:10 | Killurin | 14:20 |
Ferrycarrig | 10:15 | Glynn | 14:25 |
Wexford | 10:20 | Galbally | 14:30 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Scar / Baldwinstown | 10:00 | Wexford | 14:00 |
Grange | 10:15 | Ballycogley | 14:10 |
Bridgetown | 10:30 | Mayglass | 14:20 |
Mayglass | 10:40 | Bridgetown | 14:30 |
Ballycogley | 10:50 | Grange | 14:45 |
Wexford | 11:00 | Baldwinstown / Scar | 15:00 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Monamolin | 10:00 | Gorey | 12:45 |
Ballyedmond | 10:10 | Ballycanew | 12:53 |
Clone | 10:12 | Ballyfin | 13:00 |
Mount Howard | 10:18 | Ballyfoley | 13:05 |
Monagrena | 10:20 | Monagrena | 13:08 |
Ballyfoley | 10:23 | Mount Howard | 13:12 |
Ballyfin | 10:25 | Clone | 13:20 |
Ballycanew | 10:30 | Ballyedmond | 13:35 |
Gorey | 10:40 | Monamolin | 13:40 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Castlegardens | 10:45 | Aldi / Lidl | 12:30 |
Drumgoold | 10:50 | Enniscorthy | 12:45 |
Enniscorthy | 11:00 | Drumgoold | 12:55 |
Aldi / Lidl | 11:05 | Castlegardens | 13:00 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Colemans Cross | 12:15 | New Ross | 14:45 |
Poulpeasty | 12:20 | Millhouse | 14:50 |
Rathgarogue | 12:25 | Ballywilliam | 14:55 |
Ballywilliam | 12:30 | Rathgarogue | 15:00 |
Millhouse | 12:35 | Poulpeasty | 15:05 |
New Ross | 12:45 | Colemans Cross / Palace | 15:10 |
Thursday Night
Scroll left to right on the table to see the full route timetable.
Thursday Night |
Inbound | Outbound | |
---|---|---|---|
Clongeen | 19:15 | Fethard on Sea | 22:30 |
Wellingtonbridge | 19:25 | Saltmills | 22:35 |
Carrig on Bannow | 19:30 | St Leonards | 22:40 |
Grantstown | 19:40 | Grantstown | 22:50 |
St Leonards | 19:50 | Carrig on Bannow | 23:00 |
Saltmills | 19:55 | Wellingtonbridge | 23:05 |
Fethard on Sea | 20:00 | Clongeen | 23:10 |
Scroll left to right on the table to see the full route timetable.
Thursday Night |
Inbound | Outbound | |
---|---|---|---|
Campile | 19:25 | Fethard on Sea | 22:30 |
Grange | 19:30 | Shielbaggan | 22:40 |
Ballyhack | 19:35 | Ramsgrange | 22:45 |
Arthurstown | 19:40 | Arthurstown | 22:50 |
Ramsgrange | 19:45 | Ballyhack | 22:55 |
Shielbaggan | 19:55 | Grange | 23:00 |
Fethard on Sea | 20:05 | Campile | 23:05 |
Scroll left to right on the table to see the full route timetable.
Thursday Night |
Inbound | Outbound | |
---|---|---|---|
Ballycanew | 19:00 | Enniscorthy | 22:15 |
Gorey | 19:15 | Marshallstown | 22;30 |
Clough | 19:30 | Scarwalsh | 22:40 |
Camolin | 19:40 | Ferns | 22:50 |
Ferns | 19:50 | Camolin | 23:00 |
Scarwalsh | 20:00 | Clough | 23:10 |
Marshallstown | 20:10 | Gorey | 23:25 |
Enniscorthy | 20:25 | Ballycanew | 23:40 |
Friday
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Ballywilliam | 09:15 | Enniscorthy | 12:20 |
Rathnure | 09:25 | Scarawalsh | 12:45 |
Killane | 09:40 | Ballindaggin | 12:35 |
Kiltealy | 09:45 | Kiltealy | 12:45 |
Ballindaggin | 09:55 | Killane | 12:55 |
Scarawalsh | 10:05 | Rathnure | 13:05 |
Enniscorthy | 10:20 | Ballywilliam | 13:15 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Wellingtonbridge | 09:30 | Wexford | 13:45 |
Ballymitty / Hilltown | 09:35 | Kerlogue | 13:55 |
Scuralouge Cross | 09:45 | Murrintown | 14:05 |
Edwardstown | 09:50 | Cleariestown | 14:10 |
Cleriestown | 09:55 | Edwardstown | 14:20 |
Murrintown | 10:05 | Scurlogue Cross | 14:25 |
Kerlogue | 10:15 | Hilltown / Ballymitty | 14:30 |
Wexford | 10:25 | Wellingtonbridge | 14:35 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Kiltalahane | 09:30 | Gorey | 13:00 |
Askamore | 09:40 | Craanford | 13:15 |
Munny | 10:00 | Ballyellis Cross | 13:25 |
Ballyellis Cross | 10:20 | Munny | 13:45 |
Craanford | 10:30 | Askamore | 14:05 |
Gorey | 10:45 | Kiltalahane | 14:15 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Camross | 09:30 | Wexford | 13:30 |
Glynn | 09:45 | Castlebridge | 13:45 |
Kilurin | 09:55 | Screen / Garrylough (on request) *14:00 | |
Screen / Garrylough (on request) – *10:15 | Killurin | 14:10 (*14:25) | |
Castlebridge | 10:10 (*10:35) | Glynn | 14:20 (*14:35) |
Wexford | 10:15 (*10:45) | Camross | 14:30 (*14:45) |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Clongeen | 09:30 | Waterford | 14:15 |
Grantstown | 09:40 | New Ross | 14:40 |
Carrig on Bannow | 09:45 | Terrerath | 14:50 |
Wellingtonbridge | 09:50 | Newbawn | 15:00 |
Ballycullane | 10:05 | Ballycullane | 15:10 |
Newbawn | 10:15 | Wellingtonbridge | 15:20 |
Terrerath | 10:20 | Carrig on Bannow | 15:25 |
New Ross | 10:30 | Grantstown | 15:30 |
Waterford | 11:00 | Clongeen | 15:40 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Kilrane | 09:45 | Wexford | 14:00 |
Rosslare Harbour | 10:00 | Rosslare Strand | 14:15 |
Tagoat | 10:20 | Tagoat | 14:20 |
Rosslare Strand | 10:30 | Rosslare Harbour | 14:30 |
Wexford | 10:45 | Kilrane | 14:45 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Clolouge | 09:45 | Gorey | 13:30 |
Ferns Pairc Mhuire | 09:52 | Clough | 13:37 |
Ferns Coolbawn | 09:57 | Limerick Rd, Camolin | 13:45 |
Kilthomas Cross | 10:03 | Boley Cross | 13:53 |
Firtree Cross | 10:05 | Ballyduff | 14:00 |
Ballyduff | 10:10 | Firtree Cross | 14:05 |
Boley Cross | 10:17 | Kilthomas Cross | 14:07 |
Limerick Rd, Camolin | 10:25 | Ferns Coolbawn | 14:13 |
Clough | 10:33 | Ferns Pairc Mhuire | 14:18 |
Gorey | 10:40 | Clolouge | 14:25 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Oulart Village | 09:40 | Wexford | 13:30 |
Ballytarsna | 09:45 | Ballylucas Cross | 13:45 |
Iskabeg | 09:50 | Ballymurray | 13:50 |
The Ballagh | 10:00 | The Ballagh | 14:00 |
Ballymurray | 10:10 | Iskabeg | 14:10 |
Ballylucas Cross | 10:15 | Ballytarsna | 14:15 |
Wexford | 10:30 | Oulart Village | 14:20 |
Friday Night
Scroll left to right on the table to see the full route timetable.
Friday Night |
Inbound | Outbound | |
---|---|---|---|
Ballyedmond | 19:00 | Craanford | 22:30 |
Ballycanew | 19:10 | Gorey | 22:50 |
Riverchapel | 19:25 | Courtown | 23:00 |
Courtown | 19:30 | Riverchapel | 23:15 |
Gorey | 19:40 | Ballycanew | 23:30 |
Craanford | 20:00 | Ballyedmond | 23:40 |
Saturday
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Killowen Cross | 10:00 | Gorey | 12:30 |
Castletown | 10:10 | Tara Hill | 12:40 |
Kilcavan | 10:15 | Kilcavan | 12:45 |
Tara Hill | 10:20 | Castletown | 12:50 |
Gorey | 10:30 | Killowen | 12:55 |
Gorey | 13:00 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Gorey | 10:30 | Gorey | 13:30 |
Inch | 10:40 | Coill na Giúise | 13:36 |
Coolgreaney | 10:45 | Ballytegan Park | 13:38 |
Ballyfad | 10:50 | Killinerin | 13:45 |
Killinerin | 11:00 | Ballyfad | 13:55 |
Ballytegan Park | 11:06 | Coolnagreaney | 14:00 |
Coill na Giúise | 11:08 | Inch | 14:05 |
Gorey Main Street | 11:15 | Gorey | 14:15 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Ballyhack | 12:10 | Wexford | 17:00 |
Arthurstown | 12:12 | Kerlogue | 17:05 |
Ramsgrange | 12:15 | Wellingtonbridge | 17:20 |
Duncannon | 12:20 | St Leonards cross | 17:25 |
Templars | 12:30 | Ballycullane | 17:30 |
Fethard on Sea | 12:40 | Brohy & Curraghmore Cross | 17:35 |
Saltmills | 12:45 | Saltmills | 17:40 |
Curraghmore & Brophys Cross | 12:50 | Fethard on Sea | 17:45 |
Ballycullane | 12:55 | Templars | 17:55 |
St Leonards cross | 13:00 | Duncannon | 18:05 |
Wellingtonbridge | 13:05 | Ramsgrange | 18:10 |
Kerlogue | 13:25 | Arthurstown | 18:15 |
Wexford | 13:30 | Ballyhack | 18:18 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Grantstown | 12:00 | Wexford | 16:40 |
Duncormick / Killag | 12:10 | Ballycogley / Mayglass | 16:50 |
Rathangan | 12:20 | Bridgetown | 17:00 |
Scar / Baldwinstown | 12:40 | Baldwinstown / Scar | 17:10 |
Bridgetown | 13:00 | Rathangan | 17:20 |
Mayglass / Ballycogley | 13:10 | Killag / Duncormick | 17:30 |
Wexford | 13:20 | Grantstown | 17:40 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Kilmuckridge Village | 12:40 | Gorey | 16:00 |
Cahore | 12:55 | Courtown | 16:10 |
Ballygarrett | 13:00 | Riverchapel | 16:15 |
Riverchapel | 13:10 | Ballygarrett | 16:25 |
Courtown | 13:15 | Cahore | 16:30 |
Gorey | 13:25 | Kilmuckridge Village | 16:35 |
Saturday Night
Scroll left to right on the table to see the full route timetable.
Saturday Night |
Inbound | Outbound | |
---|---|---|---|
Monageer | 18:30 | Ballon | 22:30 |
Cooladine | 18:45 | Kildavin | 22:35 |
Enniscorthy | 19:00 | Bunclody | 22:50 |
Ballycarney | 19:15 | Ballycarney | 23:05 |
Bunclody | 19:30 | Enniscorthy | 23:20 |
Kildavin | 19:35 | Cooladine | 23:35 |
Ballon | 19:50 | Monageer | 23:50 |
Scroll left to right on the table to see the full route timetable.
Saturday Night |
Inbound | Outbound | |
---|---|---|---|
Ballyhack | 18:10 | Omniplex / Redmond Square | 23:40 / 45 |
Ramsgrange | 18:15 | Wellingtonbridge | 00:10 |
Duncannon | 18:20 | St Leonards Cross | 00:15 |
Hook Area | 18:30 | Curraghmore Cross | 00:20 |
Fethard on Sea | 18:40 | Saltmills | 00:25 |
Saltmills | 18:45 | Fethard on Sea | 00:30 |
Curraghmore Cross | 18:50 | Hook Area | 00:40 |
St Leonards Cross | 18:55 | Duncannon | 00:50 |
Wellingtonbridge | 19:00 | Ramsgrange | 00:55 |
Omniplex / Redmondsquare | 19:25 / 30 | Ballyhack | 01:00 |
*Must be requested at time of booking.
Scroll left to right on the table to see the full route timetable.
Saturday Night |
Inbound | Outbound | |
---|---|---|---|
Redmond Square | 19:30 | Redmond Square | 22:55 |
Redshire Road | 19:45 | Omniplex | 23:00 |
Murrintown | 19:50 | Drinagh | 23:05 |
Piercestown | 19:55 | Piercestown | 23:15 |
Drinagh | 20:00 | Murrintown | 23:20 |
Omniplex | 20:05 | Redshire Road | 23:25 |
Wexford Redmond Square | 20:10 | Redmond Square | 23:40 |
*Must be requested at time of booking.
Sunday
Scroll left to right on the table to see the full route timetable.
Sunday |
Inbound | Outbound | |
---|---|---|---|
The Ballagh | 19:00 | Gorey | 22:20 |
Castlellis Cross | 19:05 | Gorey Cinema | 22:30 |
Ballyedmond | 19:10 | Ballycanew | 22:35 |
Killenagh | 19:20 | Killenagh | 22:45 |
Ballycanew | 19:30 | Ballyedmond | 22:55 |
Gorey | 19:45 | Castlellis Cross | 23:00 |
Gorey Cinema | 19:50 | The Ballagh | 23:05 |