Demand Responsive Transport (DRT) services provide door to door pick up where possible.
We kindly ask that you book your seat by 3pm the day before travel
OR, why not register with us with a one time phone call
and we will reserve a seat for you every week!
Call us on 053 919 6276 / 6279 to find out more.
Free Travel Pass is accepted on ALL of our services and children under 5 travel for free
Use the drop down menu below to see all of our services
Monday – Friday College Service to Waterford
We have three routes to accommodate Waterford I.T.
These operate Monday to Friday and during term times (September – June). Times dependent on ferry & traffic.
Where possible we will arrange a service for pre booking out of term time – please call the office on 053 919 6276 for information and arrangements
Scroll left to right on the table to see the full route timetable.
Monday – Friday | Inbound | Outbound | |
---|---|---|---|
Gusserane | n/a | The Mall | 16:30 |
Foulksmills | n/a | Parnell St | 16:40 |
Clongeen | 06:50 | College St | 16:45 |
Taylorstown | n/a | Cork Rd, WIT | 17:15 |
Ballycullane | 07:10 | Ardkeen | 17:25 |
Ramsgrange | 07:15 | Ballyhack | 17:50 |
Ballyhack | 07:25 | Ramsgrange | 18:00 |
Ardkeen, Waterford | 08:00 | Ballycullane | 18:15 |
The Mall | 08:10 | Taylorstown | n/a |
Parnell St | 08:15 | Clongeen | 18:25 |
College St | 08:20 | Foulksmills | n/a |
Cork Rd, WIT | 08:30 | Gusserane | n/a |
Scroll left to right on the table to see the full route timetable.
Monday – Friday | Inbound | Outbound | |
---|---|---|---|
Templar’s Cross | n/a | Newtown | 16:25 |
Kelly’s Cross | n/a | The Mall | 16:30 |
Fethard on Sea | 06:50 | Parnell St | 16:40 |
Dungulph | 07:00 | College St | 16:45 |
Green Rd Cross | 07:01 | Cork Rd, WIT | 17:15 |
Winnintown | 07:02 | Ardkeen | 17:25 |
Aldridge Cross | 07:05 | Ramsgrange | 17:55 |
Duncannon | 07:08 | Duncannon | 18:05 |
Ramsgrange | 07:15 | Aldridge Cross | 18:08 |
Ardkeen, Waterford | 08:00 | Green Rd | 18:10 |
Newtown | 08:05 | Winningtown | 18:13 |
The Mall | 08:10 | Dungulph | 18:15 |
Parnell St | 08:15 | Fethard on Sea | 18:20 |
College St | 08:20 | Kelly’s Cross | n/a |
WIT, Cork Rd | 08:30 | Templar’s Cross | n/a |
*Request stop only if connecting with Bus Eiréann 370
Scroll left to right on the table to see the full route timetable.
Monday – Friday | Inbound | Outbound | |
---|---|---|---|
Carrig on Bannow | n/a | Newtown | 16:25 |
Wellingtonbridge | 07:00 | The Mall | 16:30 |
Curraghmore Cross | 07:05 | Parnell St | 16:40 |
Ramsgrange | 07:15 | College St | 16:45 |
Arthurstown | n/a | Cork Rd, WIT | 17:15 |
Ballyhack | 07:25 | Ardkeen | 17:30 |
Ardkeen | 08:00 | Ballyhack | 17:50 |
Newtown | 08:05 | Arthurstown | 17:55 |
The Mall | 08:10 | Ramsgrange | 18:00 |
Parnell St | 08:15 | Curraghmore Cross | 18:10 |
College St | 08:20 | Wellingtonbridge | 18:20 |
Cork Rd, WIT | 08:30 | Carrig on Bannow | n/a |
Monday
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Kiltalahane | 09:30 | Gorey | 13:00 |
Askamore | 09:40 | Craanford | 13:15 |
Munny | 10:00 | Ballyellis Cross | 13:25 |
Ballyellis Cross | 10:20 | Munny | 13:45 |
Craanford | 10:30 | Askamore | 14:05 |
Gorey | 10:45 | Kiltalahane | 14:15 |
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Balliniry | 09:30 | New Ross | 13:00 |
Winningtown / Saltmills | 09:35 | Kennedy Park | 13:15 |
Fethard on Sea | 09:40 | Whitechurch | 13:20 |
Duncannon | 09:50 | Campile | 13:25 |
Ramsgrange | 09:55 | Ballyhack | 13:30 |
Arthurstown | 10:00 | Arthurstown | 13:35 |
Ballyhack | 10:05 | Ramsgrange | 13:40 |
Campile | 10:15 | Duncannon | 13:45 |
Whitechurch | 10:20 | Fethard on Sea | 13:55 |
Kennedy Park | 10:25 | Winningtown / Saltmills | 14:00 |
New Ross | 10:40 | Balliniry | 14:05 |
*Request stop only if connecting with Bus Eiréann 370
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Ballinaboola | 09:30 | Wexford | 13:00 |
Raheen | 09:40 | Glynn | 13:10 |
Adamstown | 09:50 | Killurin | 13:15 |
Galbally | 10:00 | Galbally | 13:25 |
Kilurin | 10:10 | Adamstown | 13:35 |
Glynn | 10:15 | Raheen | 13:45 |
Wexford | 10:25 | Ballinaboola | 13:55 |
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Castlegardens | 10:45 | Aldi / Lidl | 12:30 |
Drumgoold | 10:50 | Enniscorthy | 12:45 |
Enniscorthy | 11:00 | Drumgoold | 12:55 |
Aldi / Lidl | 11:05 | Castlegardens | 13:00 |
Scroll left to right on the table to see the full route timetable.
Monday | Inbound | Outbound | |
---|---|---|---|
Harpoonstown | 13:00 | Kilmore Village | 16:45 |
Mulrankin | 13:10 | Kilmore Quay | 17:00 |
Cousinstown | 13:15 | Ballyharty | 17:15 |
Lakelands | 13:25 | Lakelands | 17:20 |
Ballyharty | 13:30 | Cousinstown | 17:30 |
Kilmore Quay | 13:45 | Mulrankin | 17:35 |
Kilmore Village | 14:00 | Harpoonstown | 17:45 |
Tuesday
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Grantstown | 09:30 | New Ross | 13:00 |
Clongeen | 09:45 | Cassagh, Terrerath | 13:20 |
Kinnagh | 10:00 | Gusserane | 13:25 |
Ballycullane | 10:05 | Ballycullane | 13:40 |
Gusserane | 10:15 | Kinnagh | 13:45 |
Cassagh / Terrerath | 10:20 | Clongeen | 13:50 |
New Ross | 10:40 | Granstown | 14:00 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Enniscorthy | 09:30 | Wexford | 13:45 |
Caim | 09:40 | Ballyhogue | 14:00 |
Ballyhighland | 09:45 | Bree | 14:10 |
Rathfylane | 09:50 | Davidstown | 14:25 |
Davidstown | 10:05 | Rathfylane | 14:40 |
Bree | 10:20 | Ballyhighland | 14:45 |
Ballyhogue | 10:30 | Caim | 14:50 |
Wexford | 10:45 | Enniscorthy | 15:00 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Clolouge | 09:45 | Gorey | 13:30 |
Ferns Pairc Mhuire | 09:52 | Clough | 13:37 |
Ferns Coolbawn | 09:57 | Limerick Rd, Camolin | 13:45 |
Kilthomas Cross | 10:03 | Boley Cross | 13:53 |
Firtree Cross | 10:05 | Ballyduff | 14:00 |
Ballyduff | 10:10 | Firtree Cross | 14:05 |
Boley Cross | 10:17 | Kilthomas Cross | 14:07 |
Limerick Rd, Camolin | 10:25 | Ferns Coolbawn | 14:13 |
Clough | 10:33 | Ferns Pairc Mhuire | 14:18 |
Gorey | 10:40 | Clolouge | 14:25 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Inch | 09:30 | Gorey | 13:30 |
Scarnagh Cross | 09:35 | Ballymoney Village | 13:40 |
Killowen Cross | 09:40 | Tara Hill | 13:45 |
Kilmichael | 09:50 | Castletown | 13:50 |
Kilpatrick | 10:00 | Clone | 13:55 |
Clone | 10:05 | Kilpatrick | 14:00 |
Castletown | 10:10 | Kilmichael | 14:10 |
Tara Hill | 10:15 | Killowen Cross | 14:20 |
Ballymoney Village | 10:20 | Scarnagh Cross | 14:25 |
Gorey | 10:30 | Inch | 14:30 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Kilrane | 09:45 | Wexford | 14:00 |
Rosslare Harbour | 10:00 | Rosslare Strand | 14:15 |
Tagoat | 10:20 | Tagoat | 14:20 |
Rosslare Strand | 10:30 | Rosslare Harbour | 14:30 |
Wexford | 10:45 | Kilrane | 14:45 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Ballymitty | 09:50 | Wexford | 13:45 |
Foulksmills | 10:00 | Forth Commons | 13:55 |
Camross | 10:05 | Barntown | 14:05 |
Harristown | 10:30 | Harristown | 14:15 |
Barntown | 10:40 | Camross | 14:25 |
Forth Commons | 10:50 | Foulksmills | 14:30 |
Wexford | 11:00 | Ballymitty | 14:35 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Monamolin | 10:00 | Gorey | 12:45 |
Ballyedmond | 10:10 | Ballycanew | 12:53 |
Clone | 10:12 | Ballyfin | 13:00 |
Mount Howard | 10:18 | Ballyfoley | 13:05 |
Monagrena | 10:20 | Monagrena | 13:08 |
Ballyfoley | 10:23 | Mount Howard | 13:12 |
Ballyfin | 10:25 | Clone | 13:20 |
Ballycanew | 10:30 | Ballyedmond | 13:35 |
Gorey | 10:40 | Monamolin | 13:40 |
Scroll left to right on the table to see the full route timetable.
Tuesday | Inbound | Outbound | |
---|---|---|---|
Murrintown | 13:45 | Piercestown | 16:45 |
Rinaheen | 14:00 | Rathaspeck | 16:50 |
Drinagh | 14:15 | Drinagh | 17:00 |
Rathaspeck | 14:25 | Rinaheen | 17:15 |
Piercestown | 14:30 | Murrintown | 17:30 |
Wednesday
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Templeshannon | 09:30 | Wexford | 13:30 |
The Ballagh | 09:50 | Oilgate | 13:40 |
Ballymurn | 10:05 | Glenbrien | 13:55 |
Glenbrien | 10:20 | Ballymurn | 14:10 |
Oilgate | 10:35 | The Ballagh | 14:25 |
Wexford | 10:45 | Templeshannon | 14:45 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Clongeen | 09:30 | Wexford | 13:30 |
Foulksmills | 09:35 | Barntown | 13:40 |
Ballyclommock | 09:40 | Adamstown / Camross | 13:45 |
Newbawn | 09:45 | Raheen | 13:55 |
Carrickbyrne | 09:50 | Carrickbyrne | 14:00 |
Adamstown / Camross | 10:00 | Ballyclommock | 14:10 |
Barntown | 10:10 | Foulksmills | 14:15 |
Wexford | 10:25 | Clongeen | 14:20 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Great Island / Horeswood | 09:30 | Wexford | 13:30 |
Campile | 09:45 | Wellingtonbridge | 13:50 |
Dunmain | 09:50 | Curraghmore Cross | 13:55 |
Gusserane | 09:52 | Ballycullane | 14:00 |
Ballycullane | 10:00 | Gusserane | 14:05 |
Curraghmore Cross | 10:05 | Dunmain | 14:10 |
Wellingtonbridge | 10:10 | Campile | 14:15 |
Wexford | 10:30 | Horeswood / Great Island | 14:30 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Kilmuckridge Village | 09:40 | Gorey | 13:00 |
Cahore | 09:55 | Courtown | 13:10 |
Ballygarret | 10:00 | Riverchapel | 13:15 |
Riverchapel | 10:10 | Ballygarret | 13:25 |
Courtown | 10:15 | Cahore | 13:30 |
Gorey | 10:25 | Kilmuckridge Village | 13:45 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Ballyhack | 09:40 | Wexford | 14:30 |
Arthurstown | 09:42 | Tullycanna Cross | 14:45 |
Ramsgrange | 09:45 | Ballymitty | 14:50 |
Duncannon | 09:50 | Wellingtonbridge | 14:55 |
Fethard on Sea | 10:00 | St Leonards Cross | 15:00 |
Saltmills | 10:05 | Curraghmore Cross | 15:05 |
Curraghmore Cross | 10:10 | Saltmills | 15:10 |
St Leonards Cross | 10:15 | Fethard on Sea | 15:15 |
Wellingtonbridge | 10:20 | Duncannon | 15:25 |
Ballymitty | 10:25 | Ramsgrange | 15:30 |
Tullycanna Cross | 10:30 | Arthurstown | 15:33 |
Wexford | 10:45 | Ballyhack | 15:35 |
Portersgate & Templetown must be pre booked to be included on route.
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Wexford | 10:00 | Castlebridge | 14:00 |
Ely House | 10:15 | Screen | 14:15 |
Curracloe | 10:30 | Curracloe | 14:30 |
Screen | 10:50 | Ely House | 14:45 |
Castlebridge | 11:00 | Wexford | 14:50 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Grantstown | 10:10 | Wexford | 14:30 |
Bannow / Cullenstown | 10:20 | Murrintown / Cleriestown | 14:45 |
Duncormick / Killag | 10:30 | Rathangan | 14:50 |
Rathangan | 10:40 | Killag / Duncormick | 15:00 |
Cleriestown / Murrintown | 10:45 | Cullenstown / Bannow | 15:10 |
Wexford | 11:00 | Grantstown | 15:20 |
Scroll left to right on the table to see the full route timetable.
Wednesday | Inbound | Outbound | |
---|---|---|---|
Tagoat | 12:10 | Wexford | 16:45 |
Broadway | 12:15 | Drinagh | 16:50 |
Carne | 12:25 | Killinick | 17:00 |
Carnsore | 12:35 | Tomhaggard | 17:15 |
Our Lady’s Island | 12:40 | Tacumshane | 17:25 |
Tacumshane | 12:50 | Our Lady’s Island | 17:35 |
Tomhaggard | 13:00 | Carnsore | 17:45 |
Drinagh | 13:25 | Broadway | 17:55 |
Wexford | 13:30 | Tagoat | 18:10 |
Wednesday Night
Scroll left to right on the table to see the full route timetable.
Wednesday Night |
Inbound | Outbound | |
---|---|---|---|
Buffers Alley | 18:30 | Omniplex* | 21:55 |
Ballyedmond | 18:35 | Clonard Community Ctn | 22:00 |
Kilmuckridge | 18:50 | Redmond Sq | 22:15 |
Ballyvaldon | 19:00 | Castlebridge | 22:20 |
Blackwater | 19:10 | Blackwater | 22:20 |
Castlebridge | 19:20 | Ballyvaldon | 22:40 |
Clonard Community Ctn | 19:30 | Kilmuckridge | 22:55 |
Redmond Sq | 19:35 | Ballyedmond | 23:00 |
Omniplex* | 19:40 | Buffers Alley | 23:05 |
*Must be requested at time of booking
Thursday
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Balliniry | 09:30 | New Ross | 13:00 |
Winningtown / Saltmills | 09:35 | Kennedy Park | 13:15 |
Fethard on Sea | 09:40 | Whitechurch | 13:20 |
Duncannon | 09:50 | Campile | 13:25 |
Ramsgrange | 09:55 | Ballyhack | 13:30 |
Arthurstown | 10:00 | Arthurstown | 13:35 |
Ballyhack | 10:05 | Ramsgrange | 13:40 |
Campile | 10:15 | Duncannon | 13:45 |
Whitechurch | 10:20 | Fethard on Sea | 13:55 |
Kennedy Park | 10:25 | Winningtown / Saltmills | 14:00 |
New Ross | 10:40 | Balliniry | 14:05 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Enniscorthy | 09:30 | Enniscorthy | 13:30 |
Solsborough | 09:35 | Clonhaston | 13:35 |
Tomsollagh | 09:45 | Coolgarrow | 13:40 |
The Harrow | 09:55 | Monageer | 13:47 |
Boolavogue | 10:00 | Boolavogue | 14:00 |
Monageer | 10:13 | The Harrow | 14:05 |
Coolgarrow | 10:20 | Tomsollagh | 14:15 |
Clonhaston | 10:25 | Solsborough | 14:25 |
Enniscorthy | 10:30 | Enniscorthy | 14:30 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Ballyhogue | 09:30 | Enniscorthy | 13:30 |
Bree | 09:35 | Caim | 13:35 |
Davidstown | 09:50 | Ballyhighland | 13:40 |
Courtnacuddy | 10:05 | Rathfylane | 13:45 |
Rathfylane | 10:10 | Courtnacuddy | 13:50 |
Ballyhighland | 10:15 | Davidstown | 14:05 |
Caim | 10:20 | Bree | 14:25 |
Enniscorthy | 10:30 | Ballyhogue | 14:35 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Glynn | 09:45 | Wexford | 13:45 |
Killurin | 09:50 | Ferrycarrig | 13:55 |
Crossabeg | 10:00 | Kyle Cross | 14:00 |
Kyle Cross | 10:15 | Crossabeg | 14:15 |
Ferrycarrig | 10:20 | Killurin | 14:25 |
Wexford | 10:30 | Glynn | 14:30 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Waddingtown | 09:50 | Wexford | 14:00 |
Scar | 09:55 | Ballycogley | 14:20 |
Baldwinstown | 10:00 | Mayglass | 14:30 |
Grange | 10:15 | Bridgetown | 14:40 |
Bridgetown | 10:30 | Grange | 14:55 |
Mayglass | 10:40 | Baldwinstown | 15:10 |
Ballycogley | 10:50 | Scar | 15:15 |
Wexford | 11:10 | Waddingtown | 15:20 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Monamolin | 10:00 | Gorey | 12:45 |
Ballyedmond | 10:10 | Ballycanew | 12:53 |
Clone | 10:12 | Ballyfin | 13:00 |
Mount Howard | 10:18 | Ballyfoley | 13:05 |
Monagrena | 10:20 | Monagrena | 13:08 |
Ballyfoley | 10:23 | Mount Howard | 13:12 |
Ballyfin | 10:25 | Clone | 13:20 |
Ballycanew | 10:30 | Ballyedmond | 13:35 |
Gorey | 10:40 | Monamolin | 13:40 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Castlegardens | 10:45 | Aldi / Lidl | 12:30 |
Drumgoold | 10:50 | Enniscorthy | 12:45 |
Enniscorthy | 11:00 | Drumgoold | 12:55 |
Aldi / Lidl | 11:05 | Castlegardens | 13:00 |
Scroll left to right on the table to see the full route timetable.
Thursday | Inbound | Outbound | |
---|---|---|---|
Colemans Cross | 12:15 | New Ross | 14:45 |
Poulpeasty | 12:20 | Millhouse | 14:50 |
Rathgarogue | 12:25 | Ballywilliam | 14:55 |
Ballywilliam | 12:30 | Rathgarogue | 15:00 |
Millhouse | 12:35 | Poulpeasty | 15:05 |
New Ross | 12:45 | Colemans Cross / Palace | 15:10 |
Thursday Night
Scroll left to right on the table to see the full route timetable.
Thursday Night |
Inbound | Outbound | |
---|---|---|---|
Clongeen | 19:15 | Fethard on Sea | 22:30 |
Wellingtonbridge | 19:25 | Saltmills | 22:35 |
Carrig on Bannow | 19:30 | St Leonards | 22:40 |
Grantstown | 19:40 | Grantstown | 22:50 |
St Leonards | 19:50 | Carrig on Bannow | 23:00 |
Saltmills | 19:55 | Wellingtonbridge | 23:05 |
Fethard on Sea | 20:00 | Clongeen | 23:10 |
Scroll left to right on the table to see the full route timetable.
Thursday Night |
Inbound | Outbound | |
---|---|---|---|
Campile | 19:25 | Fethard on Sea | 22:30 |
Grange | 19:30 | Shielbaggan | 22:40 |
Ballyhack | 19:35 | Ramsgrange | 22:45 |
Arthurstown | 19:40 | Arthurstown | 22:50 |
Ramsgrange | 19:45 | Ballyhack | 22:55 |
Shielbaggan | 19:55 | Grange | 23:00 |
Fethard on Sea | 20:05 | Campile | 23:05 |
Scroll left to right on the table to see the full route timetable.
Thursday Night |
Inbound | Outbound | |
---|---|---|---|
Ballycanew | 19:00 | Enniscorthy | 22:15 |
Gorey | 19:15 | Marshallstown | 22;30 |
Clough | 19:30 | Scarwalsh | 22:40 |
Camolin | 19:40 | Ferns | 22:50 |
Ferns | 19:50 | Camolin | 23:00 |
Scarwalsh | 20:00 | Clough | 23:10 |
Marshallstown | 20:10 | Gorey | 23:25 |
Enniscorthy | 20:25 | Ballycanew | 23:40 |
Friday
Scroll left to right on the table to see the full route timetable.
ROUTE 1 |
|||
---|---|---|---|
Shielbaggan / Hollow | 08:50 | Duncannon & Mersheen | 09:45 |
Ramsgrange | 09:00 | Ramsgrange | 09:55 |
Duncannon & Mersheen | 09:10 | Campile | 10:05 |
OR | |||
Campile | 10:35 | ||
Ramsgrange | 10:45 | ||
Duncannon | 10:50 | ||
Shielbaggan / Hollow | 11:00 |
ROUTE 2 |
|||
---|---|---|---|
Balliniry | 09:15 | Wellingtonbridge | 12:00 |
Curraghmore | 09:20 | Curraghmore | 12:10 |
Wellingtonbridge | 09:30 | Balliniry | 12:15 |
ROUTE 3 |
|||
---|---|---|---|
Great Island | 10:15 | Campile | 11:05 |
Campile | 10:30 | Great Island | 11:15 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Ballywilliam | 09:15 | Enniscorthy | 12:20 |
Rathnure | 09:25 | Ballindaggin | 12:35 |
Killane | 09:40 | Kiltealy | 12:45 |
Kiltealy | 09:45 | Killane | 12:50 |
Ballindaggin | 09:55 | Rathnure | 13:05 |
Enniscorthy | 10:20 | Ballywilliam | 13:15 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Foulksmills | 09:20 | Wexford | 13:45 |
Clongeen | 09:25 | Kerlogue | 13:55 |
Wellingtonbridge | 09:32 | Murrintown | 14:05 |
Ballymitty | 09:35 | Cleariestown | 14:20 |
Hilltown | 09:40 | Edwardstown | 14:30 |
Tullycanna | 09:45 | Scurlogue Cross | 14:35 |
Scurlogue Cross | 09:50 | Tullycanna | 14:40 |
Edwardstown | 09:55 | Hilltown | 14:45 |
Cleariestown | 10:05 | Ballymitty | 14:50 |
Murrintown | 10:20 | Wellingtonbridge | 14:52 |
Kerlogue | 10:30 | Clongeen | 14:55 |
Wexford | 10:40 | Foulksmills | 15:00 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Kiltalahane | 09:30 | Gorey | 13:00 |
Askamore | 09:40 | Craanford | 13:15 |
Munny | 10:00 | Ballyellis Cross | 13:25 |
Ballyellis Cross | 10:20 | Munny | 13:45 |
Craanford | 10:30 | Askamore | 14:05 |
Gorey | 10:45 | Kiltalahane | 14:15 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Camross | 09:30 | Wexford | 13:45 |
Poulpeasty | 09:40 | Castlebridge | 13:50 |
Glynn | 09:45 | Garrylough | 14:00 |
Killurin | 09:50 | Ballyfarnogue | 14:10 |
Screen | 10:10 | Screen | 14:15 |
Ballyfarnogue | 10:15 | Killurin | 14:35 |
Garrylough | 10:25 | Glynn | 14:40 |
Castlebridge | 10:35 | Poulpeasty | 14:45 |
Wexford | 10:45 | Camross | 14:55 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Clongeen | 09:30 | Waterford | 14:15 |
Grantstown | 09:40 | New Ross | 14:40 |
Carrig on Bannow | 09:45 | Ballinaboola | 14:50 |
Wellingtonbridge | 09:50 | Newbawn | 15:00 |
Ballycullane | 10:05 | Ballycullane | 15:10 |
Newbawn | 10:15 | Wellingtonbridge | 15:20 |
Ballinaboola | 10:20 | Carrig on Bannow | 15:25 |
New Ross | 10:30 | Grantstown | 15:30 |
Waterford | 11:00 | Clongeen | 15:40 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Loreto Village | 09:40 | Duffy Gate | 11:30 |
Mill Park Road* | 09:45 | Loreto Village | 11:35 |
Marshalstown | 10:05 | Enniscorthy | 12:30 |
Monart | 10:10 | Milehouse | 12:40 |
Milehouse | 10:20 | Monart | 12:50 |
Enniscorthy | 10:30 | Marshalstown | 12:55 |
Abbey Square* | 10:35 | ||
Duffy Gate | 10:45 |
*Loreto Village passengers dropped to Post Office and collected at 10:35 at Abbey Square
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Kilrane | 09:45 | Wexford | 14:00 |
Rosslare Harbour | 10:00 | Rosslare Strand | 14:15 |
Tagoat | 10:20 | Tagoat | 14:20 |
Rosslare Strand | 10:30 | Rosslare Harbour | 14:30 |
Wexford | 10:45 | Kilrane | 14:45 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Clolouge | 09:45 | Gorey | 13:30 |
Ferns Pairc Mhuire | 09:52 | Clough | 13:37 |
Ferns Coolbawn | 09:57 | Limerick Rd, Camolin | 13:45 |
Kilthomas Cross | 10:03 | Boley Cross | 13:53 |
Firtree Cross | 10:05 | Ballyduff | 14:00 |
Ballyduff | 10:10 | Firtree Cross | 14:05 |
Boley Cross | 10:17 | Kilthomas Cross | 14:07 |
Limerick Rd, Camolin | 10:25 | Ferns Coolbawn | 14:13 |
Clough | 10:33 | Ferns Pairc Mhuire | 14:18 |
Gorey | 10:40 | Clolouge | 14:25 |
Scroll left to right on the table to see the full route timetable.
Friday |
Inbound | Outbound | |
---|---|---|---|
Oulart Village | 10:00 | Wexford | 13:15 |
Raheenduff | 10:05 | Ballylucas Cross | 13:40 |
Ballytarsna | 10:10 | The Ballagh | 13:50 |
Ballyknocken | 10:15 | Ballyknocken | 14:00 |
The Ballagh | 10:25 | Ballytarsna | 14:05 |
Ballylucas Cross | 10:35 | Raheenduff | 14:10 |
Wexford | 10:55 | Oulart Village | 14:20 |
Friday Night
Scroll left to right on the table to see the full route timetable.
Friday Night |
Inbound | Outbound | |
---|---|---|---|
Ballyedmond | 19:00 | Craanford | 22:30 |
Ballycanew | 19:10 | Gorey | 22:50 |
Riverchapel | 19:25 | Courtown | 23:00 |
Courtown | 19:30 | Riverchapel | 23:15 |
Gorey | 19:40 | Ballycanew | 23:30 |
Craanford | 20:00 | Ballyedmond | 23:40 |
Saturday
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Inch | 09:30 | Gorey | 13:30 |
Scarnagh Cross | 09:35 | Ballymoney Village | 13:40 |
Killowen Cross | 09:40 | Tara Hill | 13:45 |
Kilmichael | 09:50 | Castletown | 13:50 |
Kilpatrick | 10:00 | Clone | 13:55 |
Clone | 10:05 | Kilpatrick | 14:00 |
Castletown | 10:10 | Kilmichael | 14:10 |
Tara Hill | 10:15 | Killowen Cross | 14:20 |
Ballymoney Village | 10:20 | Scarnagh Cross | 14:25 |
Gorey | 10:30 | Inch | 14:30 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Great Island / Horeswood | 12:00 | Wexford | 17:00 |
Campile | 12:15 | Wellingtonbridge | 17:20 |
Dunmain | 12:20 | Curraghmore Cross | 17:25 |
Gusserane | 12:25 | Ballycullane | 17:30 |
Ballycullane | 12:30 | Gusserane | 17:35 |
Curraghmore Cross | 12:35 | Dunmain | 17:40 |
Wellingtonbridge | 12:45 | Campile | 17:45 |
Wexford | 13:00 | Horeswood / Great Island | 18:00 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Ballyhack | 12:10 | Wexford | 17:00 |
Arthurstown | 12:12 | Kerlogue | 17:05 |
Ramsgrange | 12:15 | Tullycanna Cross | 17:10 |
Duncannon | 12:20 | Ballymitty | 17:15 |
Fethard on Sea | 12:30 | Wellingtonbridge | 17:20 |
Saltmills | 12:35 | St Leonards Cross | 17:25 |
Curraghmore Cross | 12:40 | Curraghmore Cross | 17:30 |
St Leonards Cross | 12:45 | Saltmills | 17:35 |
Wellingtonbridge | 12:50 | Fethard on Sea | 17:40 |
Ballymitty | 12:55 | Duncannon | 17:50 |
Tullycanna Cross | 13:00 | Ramsgrange | 17:55 |
Kerlogue | 13:10 | Arthurstown | 18:00 |
Wexford | 13:15 | Ballyhack | 18:05 |
Scroll left to right on the table to see the full route timetable.
Saturday |
Inbound | Outbound | |
---|---|---|---|
Grantstown | 12:10 | Wexford | 17:00 |
Bannow / Cullenstown | 12:20 | Murrintown / Cleriestown | 17:15 |
Duncormick / Killag | 12:30 | Rathangan | 17:20 |
Rathangan | 12:40 | Killag / Duncormick | 17:30 |
Cleriestown / Murintown | 12:45 | Cullenstown / Bannow | 17:40 |
Wexford | 13:00 | Grantstown | 17:50 |
